Wildhawk/Vintage Park, CA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9908 Silver Meadow Way 4 2.5 2,700 $940,000 $348
10042 Silver Meadow Way 5 3 4,090 $1,050,000 $256
7917 Quaker Ridge Way 4 2 1,848 $619,000 $334
10265 Caballo Court 4 3 3,238 $1,299,000 $401
7660 Bar Du Lane 4 3.5 2,391 $1,495,000 $625
9051 Reliance Court 5 2.5 2,873 $1,200,000 $417
9878 Alfonse Court N/A N/A N/A $279,800 Unknown
7800 Bradshaw Road 3 2 2,000 $1,400,000 $700
10039 Dagwood Way 4 4.5 3,407 $933,000 $273
8343 Frontera Drive 4 2.5 1,705 $588,888 $345
9206 Gerber Road N/A N/A N/A $1,300,000 Unknown
Average: 4.1 2.8 2,694 $1,009,517 $411
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8054 Traminer Way 5 3 2,432 $618,000 $254
9405 Kensall Court 3 2 1,155 $469,999 $406
7824 Hurst Court 3 3 2,350 $675,000 $287
7866 Empingham Way 4 2 1,577 $529,000 $335
9277 Amarone Way 4 2 1,608 $529,000 $328
9144 Garlington Court 3 2 1,675 $525,000 $313
9024 Halkirk Way 4 2.5 1,946 $549,500 $282
9517 Ringford Court 3 2 1,588 $500,000 $314
9008 Colombard Way 4 2 1,608 $550,000 $342
8335 Polo Crosse Avenue 4 3 3,238 $1,149,000 $354
8260 Grand Cru Drive 4 3 2,205 $599,000 $271
10047 Crooked Stick Drive 4 2 2,060 $655,000 $317
9924 Prairie Dunes Way 3 2 1,654 $619,900 $374
8908 Boulder Glen Way 6 3 2,781 $699,000 $251
10042 Dagwood Way 3 3.5 2,781 $891,000 $320
7767 Florencia Lane N/A N/A N/A $2,187,600 Unknown
9132 Gerber Road N/A N/A N/A $4,995,000 Unknown
Average: 3.8 2.5 2,043 $984,764 $317
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8337 Grand Cru Drive 2 2 897 $418,000 $440,000 $490 6/2/23
8285 Red Rock Drive 3 2.5 2,078 $564,900 $565,000 $271 5/31/23
9127 Torino Way 4 2 1,387 $479,000 $495,000 $356 5/31/23
8981 Robbins Road 4 2.5 2,172 $570,000 $558,000 $256 5/30/23
8027 Pinot Noir Way 4 2 1,608 $540,000 $558,000 $347 5/26/23
7949 Caymus Drive 4 2 1,696 $525,000 $525,000 $309 5/24/23
9021 Hooded Crane Court 3 3 2,136 $579,999 $590,000 $276 5/23/23
9145 Tullamore Court 3 2 1,632 $497,000 $515,000 $315 5/23/23
7740 Bar Du Lane 4 2 1,610 $400,000 $570,000 $354 5/19/23
9299 Tamerton Way 3 2 1,697 $550,000 $535,000 $315 5/19/23
9426 Holford Way 3 2 1,155 $460,000 $475,000 $411 5/16/23
8278 Fanning Way 3 2 1,175 $475,000 $484,000 $411 5/15/23
8361 Delicato Way 3 2 1,501 $419,000 $456,000 $303 5/8/23
7886 Sergio Way 3 2 1,878 $549,000 $559,000 $297 5/8/23
9491 Stewarton Court 4 3 2,351 $599,900 $600,000 $255 5/8/23
8877 Amberjack Way 4 2.5 2,161 $546,000 $555,000 $256 5/2/23
7929 Symington Way 3 2 1,339 $475,000 $490,000 $365 5/1/23
8961 Luna Bay Way 4 2.5 2,148 $569,950 $585,000 $272 4/25/23
8049 W Cardale Way 3 2 1,160 $450,000 $415,000 $357 4/24/23
9515 Sandscript Court 4 3 2,166 $671,990 $665,500 $307 4/19/23
Average: 3.5 2.3 1,848 $596,281 $595,241 $321
Viewing 1 - 20 of 74
Viewing 1 - 20 of 74
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use