Greenhaven-Pocket, CA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
483 Pimentel Way 4 2.5 2,190 $769,000 $351
6966 Bobolink Way 2 2.5 1,419 $475,000 $334
6805 Gloria Drive 3 2 1,783 $529,000 $296
862 Royal Green Avenue 4 4 2,312 $797,000 $344
14 Estuary Court 4 2.5 1,588 $524,000 $329
31 Park West Court 2 1.5 1,499 $409,900 $273
170 Audubon Circle 6 4.5 4,319 $1,290,000 $298
6025 Riverside Boulevard N/A N/A N/A $1,368,000 Unknown
7572 Pocket Road 4 2.5 2,316 $729,000 $314
6241 Riverside Boulevard Unit #104 2 1 929 $335,000 $360
6 Gavilan Court N/A N/A N/A $539,000 Unknown
415 Roundtree Court 2 1.5 1,074 $299,000 $278
7385 Greenhaven Drive Unit #11 N/A N/A N/A $45,000 Unknown
7635 Bridgeview Drive N/A N/A N/A $350,000 Unknown
1049 East Landing Way N/A N/A N/A $345,000 Unknown
35 Shady River Circle 5 3 2,224 $649,900 $292
6269 Riverside Boulevard 3 2.5 3,341 $949,999 $284
Average: 3.4 2.5 2,082 $611,988 $313
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
355 Rivertree Way 4 2.5 2,522 $795,000 $315
7791 Dutra Bend Drive 4 4.5 4,023 $998,000 $248
780 Parkhaven Way 3 2 1,557 $575,000 $369
818 Portugal Way 2 2 1,180 $425,000 $360
809 Harvey Way 2 2 1,247 $435,000 $348
6330 N Point Way 4 3 2,645 $899,900 $340
502 Roundtree Ct. 3 1.5 1,174 $319,998 $272
827 Crestwater Ln 3 2.5 1,273 $399,900 $314
301 Rivergate Way 8 4 2,802 $975,000 $347
1 Laguna Seca Court 2 2 1,412 $465,000 $329
11 Park Place Court 3 2.5 1,635 $419,000 $256
7040 Wavecrest Way 3 2 2,251 $635,000 $282
918 Cobble Shores Drive 4 3 3,039 $998,000 $328
7328 Flowerwood Way 4 3 2,031 $599,999 $295
6767 Langrell Way 4 2.5 1,820 $659,950 $362
12 Cove Court 3 3 2,648 $750,000 $283
Average: 3.5 2.6 2,078 $646,859 $315
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
51 Shady River Circle 4 3 2,357 $669,000 $610,000 $258 12/7/23
7805 Park River Oak Circle 3 2.5 1,471 $455,000 $455,000 $309 12/6/23
70 Las Positas Circle 3 2.5 2,104 $649,000 $760,000 $361 12/1/23
6708 Breakwater Way 3 2.5 2,023 $949,900 $960,000 $474 11/30/23
6541 Driftwood Street 3 2 1,857 $769,000 $780,000 $420 11/30/23
7747 Dutra Bend Drive 5 3 2,854 $799,000 $776,000 $271 11/30/23
7771 S Oak Way 3 2.5 2,069 $580,000 $595,000 $287 11/30/23
7197 Reichmuth Way 3 2 1,902 $629,000 $608,000 $319 11/27/23
307 Outrigger Way 3 2 1,467 $535,000 $520,000 $354 11/23/23
590 Rivercrest Drive N/A N/A N/A $599,000 $690,000 Unknown 11/22/23
51 Stanislaus Circle 3 2 1,350 $499,000 $514,999 $381 11/22/23
1223 Spruce Tree Circle 2 2 1,307 $419,000 $421,000 $322 11/22/23
445 Sailwind Way 3 2 1,658 $599,500 $605,000 $364 11/20/23
335 Rivertree Way 3 2 1,598 $510,000 $517,000 $323 11/20/23
6640 Riverside Boulevard 4 3 2,153 $775,000 $780,000 $362 11/16/23
7672 Marina Cove Drive 5 3 3,675 $1,589,000 $1,539,000 $418 11/15/23
541 Little River Way 3 2 1,350 $550,000 $569,000 $421 11/9/23
79 Las Positas Circle 3 2.5 1,655 $499,900 $500,000 $302 11/9/23
48 Southlite 3 2 1,700 $589,000 $589,000 $346 11/9/23
121 Fortado Circle 3 2 1,808 $557,500 $595,000 $329 11/3/23
Average: 3.2 2.2 1,844 $618,240 $627,190 $343
Viewing 1 - 20 of 99
Viewing 1 - 20 of 99
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use